Spec | Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|---|
Wireless Charging TWS | Free | Free | 14.93 | 13.75 | 13.33 | 12.53 | 12.05 | 11.90 |
Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
3 biz days | Free | Free | Free | Free | Free | Free | Free |
1 biz day | Free | 2.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
UV Full Color - 0 1 Side | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 1 2 Sides | Free | 3.33 | 2.50 | 2.00 | 1.67 | 1.33 | 1.17 |
Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Prop 65 Warning | N/A | $N/A | $N/A |
Prop 65 Warning setup Setup | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
PCProp65
Prop 65 Warning
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup